Comparative Rubber Properties
Super Excellent Medium Short of Inferior
H-NBR | SBR | X-NBR | EPDM | CR | NBR | PU | MFQ | ACM | ECO | AEM | VMQ | FPM | |
Pull | |||||||||||||
Elongation | |||||||||||||
Elasticity | |||||||||||||
Tearout | |||||||||||||
Wear | |||||||||||||
Impact force | |||||||||||||
Tightness | |||||||||||||
Resistance to oxidation | |||||||||||||
Odor-resistant | |||||||||||||
Weathering | |||||||||||||
Sunlight resistant | |||||||||||||
Heat | |||||||||||||
Low temperature | |||||||||||||
Oil and gas | |||||||||||||
Animal and vegetable oils | |||||||||||||
Alcohol | |||||||||||||
Lye | |||||||||||||
Acid | |||||||||||||
Solvent oil | |||||||||||||
- Fat spin | |||||||||||||
- Aromatic spin | |||||||||||||
Oxygenated solvents | |||||||||||||
Water resistance |